Project Timeline¶
📌 High-Level Milestones¶
Milestone | Target Date | Status | Notes |
---|---|---|---|
Project idea formalized | YYYY-MM-DD | ✅ Complete | |
Hypothesis development | YYYY-MM-DD | 🟡 In Progress | Reviewing recent literature |
Committee feedback requested | YYYY-MM-DD | 🔜 Upcoming | |
QE draft ready for review | YYYY-MM-DD | ⬜ Not Started | Aim 2 needs modeling clarity |
QE oral defense | YYYY-MM-DD | ⬜ Not Started | Tentative date TBD |
Manuscript outline | YYYY-MM-DD | ⬜ Not Started | |
Code & data freeze | YYYY-MM-DD | ⬜ Not Started | For publication handoff |
📅 Gantt-style View (optional)¶
Use this tool or manually draw timelines if needed.